COLEGIO DE PORTA VAGA
SCHOOL YEAR 2022-2023
BASIC EDUCATION DEPARTMENT
MONTH/DATE/s | ACTIVITY/ties | |
---|---|---|
August 5 and 6, 2022 |
Orientation of Parents and Students RE: FLO Modalities Delivery (with Adherence to IATF protocols) |
|
August 10, 2022 | Opening of Classes (regular) | |
August 24, 2022 | Submission of Students Outputs | |
August 29, 2022 | National Heroes Day | |
August 29, 2022 | Election Day | |
August 31, 2022 | Buwan ng Wika | |
September 8, 2022 | Submission of Students Outputs | |
September 9, 2022 | Acquaintance Party | |
September 14, 15, and 16, 2022 | First Monthly and Prelim Examination | |
September 2, 2022 | Submission of Students Outputs | |
October 5, 2022 | Submission of Students Outputs | |
October 5, 2022 | World Teacher's Day | |
October 17, 18, and 19, 2022 | First Quarterly and Midterm Examination | |
October 20, 20222 | Submission of Students Outputs | |
Ocotber 28, 2022 | UN Celebration | |
Noveember 1, 2022 | All Saints' Day | |
November 4, 2022 | Submission of Students Outputs | |
November 15, 16, and 17, 2022 | Second Monthly and Prefinal Examination | |
November 18, 2022 | Submission of Students Outputs | |
November 23, 24, and 25, 2022 | Academic Week | |
November 30, 2022 | Bonifacio Day | |
December 2, 2022 | Submission of Students Outputs | |
December 8, 2022 | Feast of the Immaculate Conception | |
December 14, 15, and 16, 2022 | Second Quarterly and Final Examination | |
December 23, 2022 | Christmas Break | |
December 25, 2022 | Christmas Day | |
December 30, 2022 | Rizal Day | |
January 1, 2022 | New Years Day | |
January 3, 2023 | Resume of Classes | |
January 22, 2023 | Lunar New Year's Day | |
January 24, 2023 | Submission of Students Outputs | |
February 2, 2023 | Submission of Students Outputs | |
February 14, 2023 | Valentines Day | |
February 13, 14, and 15, 2023 | Third Monthly and Prelim Examination | |
February 16, 2023 | Submission of Students Outputs | |
February 25, 2023 | People Ppower Anniversary | |
March 2, 2023 | Submission of Students Outputs | |
March 13, 14, and 15, 2023 | Third Quarterly and Midterm Examination | |
March 16. 2023 | Submission of Students Outputs | |
March 30, 2023 | Submission of Students Outputs | |
April 6, 2023 | Maundy Thursday | |
April 7, 2023 | Good Friday | |
April 8, 2023 | Black Saturday | |
April 12, 13, and 14, 2023 | Fourth Monthly and Prefinal Examination | |
April 17, 2023 | Submission of Students Outputs | |
April 22, 2023 | Eidul-Fitr | |
April 28, 2023 | Submission of Students Outputs | |
May 10, 11, and 12, 2023 | Fourth Quarterly and Final Examination | |
My 13, 2023 |
Semestral Break/Clearance Enrollment for 1st Semester 2023-2024 |
COLLEGE DEPARTMENT
FIRST SEMESTER 2022-2023
MONTH/DATE/s | ACTIVITY/ties | |
---|---|---|
August 5, 2022 |
Orientation of Parents and Students RE: FLO Modalities Delivery (with Adherence to IATF protocols) |
|
August 10, 2022 | Opening of Classes (regular) | |
August 24, 2022 | Submission of Students 1st Scheduled Outputs | |
September 8, 2022 | Submission of Students 2nd Scheduled Outputs | |
September 14, 15, and 16, 2022 | First Monthly and Prelim Examination | |
September 22, 2022 | Submission of Students 3rd Scheduled Outputs | |
October 5, 2022 | Submission of Students 4th Scheduled Outputs | |
October 17, 18, and 19, 2022 | First Quarterly and Midterm Examination | |
October 20, 2022 | Submission of Students 5th Scheduled Outputs | |
November 4, 2022 | Submission of Students 6th Scheduled Outputs | |
November 15, 16, and d17, 2022 | Second Monthly and Prefinal Examination | |
November 18, 2022 | Submission of Students 7th Scheduled Outputs | |
December 2, 2022 | Submission of Students 8th Scheduled Outputs | |
December 14, 15, and 16, 2022 | Second Quarterly and Final Examination | |
December 19, 2022 |
First Semestral Break Enrollment for 2nd Semester |
|
December 23, 2022 | Christmas Break |
SECOND SEMESTER 2022-2023
MONTH/DATE/s | ACTIVITY/ties | |
---|---|---|
January 3, 4, and 6, 2023 | Resumption of 2nd Semester -Enrollment | |
January 10, 2023 | Opening of Classes | |
January 24, 2023 | Submission of Students 1st Scheduled Outputs | |
February 2, 2023 | Submission of Students 2nd Scheduled Outputs | |
February 13, 14, and 15, 2023 | Third Monthly and Prelim Examination | |
February 16, 2023 | Submission of Students 3rd Scheduled Outputs | |
March 2, 2023 | Submission of Students 4th Scheduled Outputs | |
March 13, 14, and 15, 2023 | Third Quarterly and Midterm Examination | |
March 16, 2023 | Submission of Students 5th Scheduled Outputs | |
March 30, 2022 | Submission of Students 6th Scheduled Outputs | |
April 12, 13, and 14, 2023 | Fourth Monthly and Prefinal Examination | |
April 17, 2023 | Submission of Students 7th Scheduled Outputs | |
April 28, 2023 | Submission of Students 8th Scheduled Outputs | |
May 10, 11, and 12, 2023 | Fourth Quarterly and Final Examination | |
May 13, 2023 |
Semestral Break/Clearance Enrollment for 1st Semester 2023-2024 |
Note: May 19, 2022 - Tentative Graduation Date